Your online store should do more than showcase products—it should convert visitors into customers. As a Shopify Website Design Company, Underdog Solutions creates custom Shopify stores designed to increase sales, improve user experience, and support long-term ecommerce growth.







judge your credibility on website design alone
of visitors leave a site that takes over 3s to load
organic result wins ~27% of all the clicks
Increase in Conversion RateIncrease in Website Traffic
Increase in Product Views
Increase in Average Order Value
*The results above represent real performance improvements achieved through strategic SEO, website optimization, content development, and search visibility enhancements for our clients.
Create a custom Shopify storefront.
Configure products, integrations, and optimization.


Senior UI/UX Designer
Head of Digital Growth Nena
SEO Ranking Specialist
SEO Conversion Copywriter
Thanks to Avauntee for a phenomenal service! I see why Underdog Solutions has 5 I truly made a Wyze Choyce!

2 years ago

2 years ago
The company was amazing and did a great job!! Very responsive and made my site everything I wanted and more. I will use them on my next site for sure

Crystal Kenyatta
Completed before ongoing SEO: full technical audit & corrections, keyword + competitor research, schema markup, Search Console & Analytics setup, sitemap, Core Web Vitals review & more.
| Plan | Starter | Most Popular Growth | Market Dominator |
|---|---|---|---|
| Investment & Setup | |||
| Monthly Investment | $699/mo | $999/mo | $1,750/mo |
| 90-Day Billing Cycle | $2,097 | $2,997 | $5,250 |
| One-Time Foundation Setup | $1,499 | $1,499 | $1,499 |
| Best For | New Businesses | Growing Businesses | Market Leaders |
| Content & Pages | |||
| SEO Blog Articles | 2 / mo | 4 / mo | 8 / mo |
| Service Page Optimizations | 1 / mo | 2 / mo | 4 / mo |
| Location Pages | - | - | 2 / mo |
| Local & Authority | |||
| Google Business Posts | 4 / mo | 8 / mo | 12 / mo |
| Citation Submissions | 3 / mo | 8 / mo | 15 / mo |
| Authority Backlinks | 1 / mo | 3 / mo | 8 / mo |
| GEO, AI & Conversion | |||
| GEO Optimization | Advanced | ||
| AI Search Optimization | - | Advanced | |
| Featured Snippet Optimization | - | ||
| Conversion Rate Optimization | - | - | |
| Landing Page Optimization | - | - | |
| User Experience Reviews | - | ||
| Tracking & Support | |||
| Focus Keywords Tracked | Up to 10 | Up to 25 | Up to 50 |
| Competitor Monitoring | 1 | 3 | 5 |
| Search Console Monitoring | |||
| Monthly Reporting + Strategy | |||
| Priority Support | - | - | VIP |
Yes. Every package includes basic on-page SEO to establish a strong search foundation.
Or call (919) 823-7924 · Free 30-min strategy session